Grade | Chemical composition | ||||||
C | Mn | Fe | P | S | Si | Ni | |
NiFe55 | ≤0.1 | ≤0.4 | Remainder | ≤0.02 | ≤0.02 | ≤0.5 | 54.0-56.0 |
NiFe60 | ≤0.1 | ≤0.4 | Remainder | ≤0.02 | ≤0.02 | ≤0.5 | 59.0-61.0 |
Grade | Chemical composition | ||||||
C | Mn | Fe | P | S | Si | Ni | |
NiFe55 | ≤0.1 | ≤0.4 | Remainder | ≤0.02 | ≤0.02 | ≤0.5 | 54.0-56.0 |
NiFe60 | ≤0.1 | ≤0.4 | Remainder | ≤0.02 | ≤0.02 | ≤0.5 | 59.0-61.0 |
+ 86-021-51559395 | |
+ 86-187 2151 1696 | |
sales02@hitealloy.com hite@hitealloy.com |
|
2117638660 | |
hite@hitealloy.com | |
Address: No.11, 855 Lane, Jinzheng Road, Jinshan Industrial Zone,Shanghai Aviation and Aerospace Indutry Park,Lvcheng Town, Danyang city, Jiangsu province |