Grade | Chemical composition | |||||||
C | Mn | Fe | Al | Cu | Si | Ti | Ni | |
Ni95Al5 | ≤0.005 | ≤0.3 | ≤0.3 | 4.5-5.5 | ≤0.08 | ≤0.5 | ≤0.4 | Balance |
Grade | Chemical composition | |||||||
C | Mn | Fe | Al | Cu | Si | Ti | Ni | |
Ni95Al5 | ≤0.005 | ≤0.3 | ≤0.3 | 4.5-5.5 | ≤0.08 | ≤0.5 | ≤0.4 | Balance |
+ 86-021-51559395 | |
+ 86-187 2151 1696 | |
sales02@hitealloy.com hite@hitealloy.com |
|
2117638660 | |
hite@hitealloy.com | |
Address: No.11, 855 Lane, Jinzheng Road, Jinshan Industrial Zone,Shanghai Aviation and Aerospace Indutry Park,Lvcheng Town, Danyang city, Jiangsu province |